
BORKUMRIFF IV
back to overview
Rig Dimensions
| Main mast | ||
|---|---|---|
| I | 39,98 m | |
| P | 21,85 m | |
| E | 10,89 m | |
| J | 17,12 m | |
| Mizzen mast | ||
| Iy | 47,31 m | |
| Py | 44,29 m | |
| Ey | 17,00 m | |
| Main sail | 403 m² |
|---|---|
| Fore sail | 252 m² |
| Outer jib | 226 m² |
| Inner jib | 141 m² |
| Stay sail | 77 m² |
| Top sail | 65 m² |



























