
METEOR
back to overview
Rig Dimensions
| Fore mast | ||
|---|---|---|
| I | 42.15 m | 138.29 ft |
| P | 23.35 m | 76.61 ft |
| E | 10.89 m | 35.73 ft |
| J | 17.81 m | 58.43 ft |
| J1 | 13.00 m | 42.65 ft |
| J2 | 9.13 m | 29.95 ft |
| SPL | 12.00 m | 39.37 ft |
| Main mast | ||
| ly | 50.05 m | 164.21 ft |
| Py | 46.29 m | 151.87 ft |
| Ey | 16.74 m | 54.92 ft |
| Main sail | 411 m² |
|---|---|
| Fore sail | 266 m² |
| Outerjib | 190 m² |
| Innerjib | 128 m² |
| Stay sail | 797 m² |
| Top sail | 70 m² |




























in St. Barth Regatta