
ANAKENA
back to overview
Rig Dimensions
| Main mast | ||
|---|---|---|
| I | 37.63 m | |
| P | 45.84 m | |
| E | 19.33 m | |
| J | 15.56 m | |
| Mizzen mast | ||
| Iy | 27.90 m | |
| Py | 25,50 m | |
| Ey | 6,70 m | |
| Main sail | 273 mē |
|---|---|
| Fore Triangle | 323 mē |
| Genoa | 362 mē |
| Stay sail | 95 mē |
| Mizzen sail | 88 mē |
| Total sail area | 691 mē |

















