Whirlwind XII
Yard no. | 344 |
---|---|
Type | Royal Huisman's first superyacht |
Naval architect | Ron Holland |
Interior architect | Peter Sijm |
Length overall | 31m / 103ft |
Length waterline | 26m / 86ft |
Beam | 7m / 23ft |
Draft | 3m / 11ft |
Hull speed | 13kn |
Year of Delivery | 1986 |
Diamond for Ever
Acharné returned to Vollenhove some years after delivery for extensive refitting and a 4m / 13ft increase in length, she departed as Diamond for Ever.
DATA & DIMENSIONS
Yard no. | 346 |
---|---|
Previously named | Acharné |
Naval architect | Ron Holland |
Exterior/interior design | Jon Bannenberg |
Length overall | 38m / 125ft |
Length waterline | 25m / 82ft |
Beam | 7m / 24ft |
Draft | 2m / 7ft |
Year of Delivery | 1987 |
Foftein
DATA & DIMENSIONS
Yard no. | 371 |
---|---|
Type | Cutter rigged sailing yacht |
Naval architect | Germán Frers |
Interior decorator | Pieter Beeldsnijder |
Length overall | 33m / 108ft |
Length hull | 30m / 99ft |
Length waterline | 23m / 76ft |
Beam | 7m / 23ft |
Draft | 3m / 10ft |
Displacement | 90t |
Hull speed | 12kn |
Year of Delivery | 1999 |
This yacht is available | For sale - More information on request: + 31 527 243131 or via yachts@royalhuisman.com |
Sassafras
DATA & DIMENSIONS
Yard no. | 371 |
---|---|
Previously named | Pamina |
Type | Sloop rigged sailing yacht |
Naval architect | Ted Hood / Ted Fontaine |
Interior decorator | Pieter Beeldsnijder |
Length overall | 34m / 112ft |
Length waterline | 25m / 82ft |
Beam | 8m / 26ft |
Draft | 4m / 13ft |
Displacement | 126t |
Hull speed | 12kn |
Year of Delivery | 1999 |
37m Undisclosed sloop
DATA & DIMENSIONS
Yard no. | 395 |
---|---|
Type | Classic Sloop |
Naval architect | Dykstra Naval Architects |
Interior architect | Rhoades Young Design |
Length overall | 37m / 123ft |
Length waterline | 27m / 90ft |
Beam | 7m / 25ft |
Year of Delivery | 2014 |
Respecting a customer’s privacy did not however stop the client and shipyard teams from celebrating the completion of 395. Under bright sunny skies, a BBQ celebration was preceded by heart felt speeches with notes of thanks. At Royal Huisman, tradition dictates, at every launch we hold a symbolic cast off party. Though shrouded in mystery 395 was no exception. |
Pumula
E-BROCHURE
DATA & DIMENSIONS
Yard no. | 390 |
---|---|
Type | Classic Cutter |
Naval architect | Dykstra Naval Architects |
Interior architect | Rhoades Young Design |
Length overall | 37m / 123ft |
Length waterline | 27m / 90ft |
Beam | 7m / 25ft |
Draft (keel up / keel down) | 3 - 5m / 10 - 16ft |
Displacement | 120t |
Hull speed | 13kt |
Year of Delivery | 2012 |
More photos, information, layouts and detailed specification | See Pumula brochure |
Gliss
Formerly turquoise, now whisper grey after benefitting from a refit by Huisfit (2016 – 2017). She returned to the shipyard in Vollenhove for a cosmetic overhaul, replacement of the gensets, upgrades to the computer systems and general maintenance. Huisfit: Royal Huisman quality – on time and within budget.
E-BROCHURE
DATA & DIMENSIONS
Yard no. | 381 |
---|---|
Type | Performance Sloop |
Naval architect | Philippe Briand Yacht Design |
Interior architect | Pieter Beeldsnijder Design |
Length overall | 32m / 105ft |
Length waterline | 28m / 93ft |
Beam | 7m / 24ft |
Draft | 4m / 13ft |
Displacement | 122t |
Hull speed | 13kt |
Year of Delivery | 2006 |
More photos, information, layouts and detailed specification | See Gliss brochure |
Arcadia
E-BROCHURE
DATA & DIMENSIONS
Yard no. | 380 |
---|---|
Type | Classic Explorer |
Naval architect | Tony Castro Ltd. |
Interior architect | Rhoades Young Design |
Interior decorator | James Scott Weaver Architects |
Length overall | 36m / 117ft |
Length waterline | 32m / 104ft |
Beam | 8m / 27ft |
Draft | 4m / 10ft |
Displacement | 284t |
Range | 5000Nm at 10kt |
Year of Delivery | 2006 |
Sealen B
DATA & DIMENSIONS
Yard no. | 372 |
---|---|
Previously named | Unfurled, Spiip |
Type | Performance Sloop |
Accommodation | 6 guests in 3 cabins | 5 crew |
Naval architect | Frers |
Interior architect | Winch Design |
Length overall | 34m / 112ft |
Length waterline | 29m / 96ft |
Beam | 8m / 26ft |
Draft (board up / board down) | 4 - 6m / 13 - 19ft |
Displacement | 130t |
Hull speed | 13kt |
Year of Delivery | 2000 |
This yacht is available | For sale - More information on request: + 31 527 243131 or via yachts@royalhuisman.com |
Billy Budd
DATA & DIMENSIONS
Yard no. | 360 |
---|---|
Previously named | Saudade |
Type | Cruising Sloop |
Naval architect | Judel & Vrolijk |
Interior architect | Pieter Beeldsnijder |
Length overall | 34m / 112ft |
Length waterline | 27m / 90ft |
Beam | 7m / 24ft |
Draft | 4m / 13ft |
Displacement | 121t |
Year of Delivery | 1994 |
This yacht is available | For sale: more information on request: + 31 527 243131 or via yachts@royalhuisman.com |