The truly breathtaking contemporary three-masted schooner SEA EAGLE (II) has been successfully delivered by Royal Huisman in 2020. The world’s largest aluminium sailing yacht, designed by Dykstra Naval Architects and Mark Whiteley, features an impressive plumb bow and modern Panamax rig, making her not only powerful but recognizable all over the world. With an overall length of 81 meter, SEA EAGLE (II) is the largest yacht built at Royal Huisman’s shipyard and joins another Huisman build – Athena – in the top 10 ranking of the world’s largest sailing yachts. She is, by any measure, a head turning superyacht destined for greatness.

SEA EAGLE (II)
DATA & DIMENSIONS
Yard no. | 400 |
---|---|
Type | Contemporary Schooner |
Naval architect | Dykstra Naval Architects |
Exterior design | Dykstra Naval Architects and Mark Whiteley Design |
Interior architect | Mark Whiteley Design |
Length overall | 81m / 266ft |
Delivery | 2020 |
Read more
Endeavour
Endeavour was build by Camper & Nicholsons in 1934 and saved from a muddy grave and brought to Vollenhove to bring her back to her finest. Full rebuild by Royal Huisman in 1989. Thanks to her owner she is not just a piece of forgotten history. Endeavour is a living, sailing legend.
DATA & DIMENSIONS
Yard no. | 352 |
---|---|
Type | J-Class |
Naval architect | Dykstra Naval Architects |
Interior architect | John Munford |
Length overall | 40m / 130ft |
Length waterline | 27m / 88ft |
Beam | 7m / 22ft |
Draft | 5m / 16ft |
Hull speed | 13kn |
Delivery | 1989 |
Cyclos III
DATA & DIMENSIONS
Yard no. | 353 |
---|---|
Type | Performance ketch |
Naval architect | Ron Holland |
Interior architects | Winch Design |
Length overall | 42m / 139ft |
Length waterline | 35m / 114ft |
Beam | 9m / 29ft |
Draft | 5m / 16ft |
Displacement | 235t |
Hull speed | 14kn |
Delivery | 1990 |
Juliet
Juliet will turn green, yet her hull remains white! The yacht will embrace all hybrid technology benefits that Royal Huisman’s Huisfit has to offer, with today’s ultimate systems upgrade to leading edge propulsion and power generation.
DATA & DIMENSIONS
Yard no. | 357 |
---|---|
Type | Cruising ketch |
Naval architect | Ron Holland Design |
Exterior design | Pieter Beeldsnijder Design / Ron Holland Design |
Interior architects | Pieter Beeldsnijder Design |
Length overall | 44m / 143ft |
Length waterline | 35m / 116ft |
Beam | 9m / 30ft |
Draft | 5m / 15ft |
Displacement | 240t |
Hull speed | 14kn |
Delivery | 1993 |
Lethantia
DATA & DIMENSIONS
Yard no. | 359 |
---|---|
Previously named | Borkumriff III |
Type | Schooner |
Naval architect | Henk Lunstroo |
Interior architect | John Munford |
Length overall | 44m / 144ft |
Length hull | 40m / 132ft |
Length waterline | 30m / 98ft |
Beam | 9m / 28ft |
Draft | 4m / 13ft |
Displacement | 237t |
Hull speed | 13kn |
Delivery | 1994 |
Anakena
DATA & DIMENSIONS
Yard no. | 365 |
---|---|
Type | Cruising ketch |
Naval architect | Ted Hood / Ted Fontaine |
Interior architect | John Munford |
Length overall | 41m / 132ft |
Length waterline | 30m / 99ft |
Beam | 9m / 29ft |
Draft | 3 - 7m / 10 - 22ft |
Displacement | 236t |
Hull speed | 13kn |
Delivery | 1996 |
Surama
DATA & DIMENSIONS
Yard no. | 367 |
---|---|
Previously named | William Tai |
Type | Cruising ketch |
Accommodation | 8 guests in 3 cabins | 6 crew |
Naval architect | Ted Hood / Ted Fontaine |
Interior architect | Winch Design |
Length overall | 41m / 133ft |
Length waterline | 31m / 102ft |
Beam | 9m / 29ft |
Draft | 3 - 7m / 10 - 22ft |
Displacement | 236t |
Hull speed | 13kn |
Delivery | 1997 |
This yacht is available | For sale - More information on request: + 31 527 243131 or via yachts@royalhuisman.com |
Hyperion
DATA & DIMENSIONS
Yard no. | 368 |
---|---|
Type | Cutter rigged sloop |
Accommodation | 6 guests in 3 cabins | 8 crew |
Naval architect | Frers |
Exterior/interior design | Pieter Beeldsnijder |
Length overall | 47m / 156ft |
Length waterline | 39m / 127ft |
Beam | 10m / 31ft |
Draft | 5 - 7m / 16 -24ft |
Displacement | 285t |
Hull speed | 15kn |
Delivery | 1998 |
This yacht is available | For sale & charter - More information on request: + 31 527 243131 or via yachts@royalhuisman.com |
Read more
Aquarius
A stunning yacht of rare beauty, combining classic hull lines with a powerful modern rig and a clean, contemporary chic above and below decks. Aquarius truly defines what it means to be a ‘modern classic’. With naval architecture by Dykstra Naval Architects and interior design from Mark Whiteley Design this magnificent 56m / 184ft ketch was realised by Royal Huisman together with Rondal and an outstanding team of rig specialists. Exceptional co-operation from the highly talented client team ensured a harmonious build and a highly successful outcome.
DATA & DIMENSIONS
Yard no. | 399 |
---|---|
Type | World Cruising Ketch |
Naval architect | Dykstra Naval Architects |
Interior architects | Mark Whiteley Design |
Project management | Godfrey Cray Maritime Ltd. |
Length overall | 56m / 184ft |
Length waterline | 41m / 135ft |
Beam | 9.5m / 31ft |
Draft | 4.8m / 16ft |
Displacement | 264 tons |
Hull speed | 16kt |
Delivery | 2018 |
More photos, information, layouts and detailed specification | See Aquarius brochure |
Read more
PHI
DATA & DIMENSIONS
Type | “Fast Displacement XL® by Van Oossanen“ Motor Yacht |
---|---|
Exterior design | Cor D. Rover |
Interior design | Lawson Robb |
Naval architect | Van Oossanen Naval Architects |
Length overall | 58.5 m / 192 ft |
Project management/Owner’s representative | Guy Booth |
Delivery | 2021 |
Gross tonnage | Below 500 GT |
Speed | Approximately 22 knots |
Hull and superstructure | Aluminium |
Classification | American Bureau of Shipping (ABS) - MCA |
Year of delivery | 2021 |